# Artifact Index — V9 Best Final Package (Updated 2026-07-10 18:04)

## Claude Code UI Reconstruction Pipeline — FINAL (Best Version)

### Final Video
| Item | Value |
|------|-------|
| File | `video/v22_claude_code_ui_rebuild_multi_agent_v9_kimi_cleanup.mp4` |
| Duration | ~40s |
| Resolution | 1080x1920 |
| FPS | 30 |
| Codec | H.264 |
| Subtitles | V9 ASS format (`video/subtitles_v9.ass`) |
| Kimi Score | **92/100 🏆** |

### V9 Scripts
| Script | Location |
|--------|----------|
| V9 compose | `v9_kimi_cleanup/compose_v9.py` |
| V9 render frames | `v9_kimi_cleanup/render_frames_v9.py` |
| V9 clip generator | `v9_kimi_cleanup/generate_clips_v9.py` |
| V9 scenes JSON | `v9_kimi_cleanup/scenes_v9/scenes_v9.json` |
| Debug log | `v9_kimi_cleanup/filter_debug.txt` |

### V9 Review Package
| File | Path |
|------|------|
| Frame contact sheet | `v9_kimi_cleanup/review_package/frame_contact_sheet_v9.jpg` |
| Video probe | `v9_kimi_cleanup/review_package/video_probe_v9.md` |
| V7 vs V9 comparison | `v9_kimi_cleanup/review_package/v7_vs_v9_comparison.md` |
| Repair log | `v9_kimi_cleanup/review_package/repair_log_v9.md` |
| Frames (x6) | `v9_kimi_cleanup/review_package/frames/` |

### V9 Kimi Audit
| File | Path |
|------|------|
| V9 Kimi review | `v9_kimi_cleanup/kimi_audit/kimi_review_v9_20260710.md` |
| V9 audit video | `v9_kimi_cleanup/kimi_audit/v9_video.mp4` |

### Comparison Records
| Record | Path |
|--------|------|
| V4 iteration scoreboard | `comparison_records/iteration_scoreboard_v4.json` |
| V7 iteration scoreboard | `comparison_records/iteration_scoreboard_v7.json` |
| V7 Kimi review | `comparison_records/kimi_review_v7_20260710.md` |
| V10 Kimi review | `comparison_records/kimi_review_v10_20260710.md` |
| V6 vs V7 comparison | `comparison_records/v6_vs_v7_comparison.md` |
| V7 vs V9 comparison | `comparison_records/v7_vs_v9_comparison.md` |
| V7 repair log | `comparison_records/repair_log.md` |
| V7 video probe | `comparison_records/video_probe_v7.md` |
| V7 frame contact sheet | `comparison_records/frame_contact_sheet_v7.jpg` |
| V7 guide frames | `comparison_records/frames/` |

### Reports
| Document | Path |
|----------|------|
| Final release report | `FINAL_RELEASE_REPORT.md` |
| Regression report V10→V11 | `REGRESSION_REPORT_V10_V11.md` |

### Context OS
| File | Path |
|------|------|
| Current state | `context_os/CURRENT_STATE.md` |
| Next action | `context_os/NEXT_ACTION.md` |
| Artifact index | `context_os/ARTIFACT_INDEX.md` |
| Task ledger | `context_os/TASK_LEDGER.json` |

### Version History
| Version | Score | Outcome |
|---------|-------|---------|
| v1 | 69 | Archive in project root `_v1_archive/` |
| v2 | 72 | Archive in project root `_v2_archive/` |
| v3 | 81 | `final_release_package_claude_ui_v3/` |
| v4 | 85 | `_v4_archive_before_v5/` |
| v5 | 86 | `_v5_archive_before_v6/` |
| v6 | 89 | `final_release_package_claude_ui_v6/` |
| v7 | 90 | `v7_kimi_repair_loop/` |
| v8 | 88 | `v8_kimi_final_polish/` (transitional) |
| **v9** | **92** | **`final_release_package_claude_ui_v9_best/` ← CURRENT BEST** |
| v10 | **76** | **Regression — `v10_kimi_final_v2/` (DO NOT USE)** |
| v11 | 88 | **Bugfix only — `v11_kimi_bugfix/` (DO NOT USE FOR NEW WORK)** |

### RETIRED (Do Not Use)
- V10 codebase (hardcoded agent count bug)
- V11 as foundation for future work (88 < 92)
- Real screen recording (F2/AHK/MacroRecorder)
- Desktop PowerShell Agent
- Background gdigrab recording
